Home › New York Rangers

New York Rangers
USA
Squad · 29 players
Jonny BrodzinskiC · 6' 0" · 33y
#22Adam EdstromC · 6' 7" · 25y
#84NL
Noah LabaC · 6' 2" · 22y
#42Matt RempeC · 6' 9" · 23y
#73Vincent TrocheckC · 5' 11" · 32y
#16Mika ZibanejadC · 6' 2" · 33y
#93Anton BlidhLW · 6' 0" · 31y
#25Will CuylleLW · 6' 3" · 24y
#50Tye KartyeLW · 5' 11" · 25y
#24Alexis LafreniereLW · 6' 2" · 24y
#13J.T. MillerLW · 6' 1" · 33y
#8Conor ShearyLW · 5' 8" · 34y
#43Adam SykoraLW · 5' 11" · 21y
#38Jaroslav ChmelarRW · 6' 4" · 22y
#49Gabe PerreaultRW · 5' 11" · 21y
#94Taylor RaddyshRW · 6' 3" · 28y
#14Will BorgenD · 6' 3" · 29y
#17DF
Drew FortescueD · 6' 2" · 21y
#45Adam FoxD · 5' 11" · 28y
#23Vladislav GavrikovD · 6' 3" · 30y
#44Vincent IorioD · 6' 2" · 23y
#6Matthew RobertsonD · 6' 4" · 25y
#29Braden SchneiderD · 6' 4" · 24y
#4William TrudeauD · 6' 0" · 23y
Urho VaakanainenD · 6' 2" · 27y
#18Dylan GarandG · 6' 1" · 24y
#33Spencer MartinG · 6' 3" · 31y
#41Jonathan QuickG · 6' 1" · 40y
#32Igor ShesterkinG · 6' 1" · 30y
#31